Sophia Regency Project Details
| Project Details | Sophia Regency |
| Location | Sophia Rd |
| District | 09 |
| Developer | East Asia Sophia Development Pte. Ltd |
| Developer’s License No. | C 1392 |
| Site Area | 1,145.3 sqm / 12,328 sqft |
| Solicitor | TBA |
| Project Account No. | United Overseas Bank Limited: 378-307-867-6 (East Asia Sophia Development Pte. Ltd) |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | 105 Sophia Rd |
| No. of Storeys | Single Block |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | 00501P TS19 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 38 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | 31 December 2025 |
| Expected Date of Legal Completion | 31 December 2028 |
| Security | 24 Hours Security Guard |
(Project details for Sophia Regency may be subjected to change without prior notice)
Book An Appointment to view Sophia Regency ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sophia Regency Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
